Number of Clients You Can Manage | Unlimited | Unlimited | Unlimited |
Number of Users Included | 1 | 1 | 1 |
Additional Office Users | $29/ea | $29/ea | $29/ea |
Additional Mobile Users | $19/ea | $19/ea | $19/ea |
One-time Signup Fee | $97 | $97 | $247 |
Multi-User Permissions, Restrictions & Audit Trails | |||
Picture, Document & Video Storage | |||
Bank Level Security, Encryption and Enterprise-Class Firewall Protection | |||
Daily Backups, Real-Time Data Replication and Redundancy | |||
Import and export tools | |||
Mac and PC Compatible ( Mobile App is Apple and Android Only) | |||
AutomationsLearn More | |||
Access to the Marketplace |
Client Portal Learn More | $47/mo | $47/mo | $47/mo |
Credit Card Processing Learn More | |||
Advanced 2-Way QuickBooks Sync Learn More | $25/mo | $25/mo | |
SmartMaps Learn More | $47/mo | $47/mo | |
Accelerate Program Learn More | View Pricing | ||
Email Integration Learn More | $49/mo (First Email)$15/mo (Each Additional Email) |
Unlimited FREE Phone, Email and Live Chat Support | |||
Unlimited Live Small Group Webinar Training with Q&A | |||
Unlimited Online Video Training & Help Center | |||
Import Assistance | |||
Launch Advisor to Help You Get Started | |||
Two Live 1 on 1 Custom Private Training Sessions | |||
Automations Setup Package |
Client Management | |||
Multi-property Management | |||
Lead and Prospect Management | |||
Employee and Contractor Management | |||
Vendors and Suppliers | |||
Tags and Custom Fields | |||
Notes and Attachments | |||
Email Tracking and Audit Trails | |||
Lead Capture Form Integration | |||
Damage Tracking | |||
Email Marketing | |||
Email Templates (pre-written scripts) | |||
Forms (build custom forms) | |||
Estimates & Proposals - quickly create and email custom proposals, clients authorize work with one click, easily turn estimates into scheduled work | |||
Rate Matrix (standardize pricing and quote quickly) | |||
Online Estimate Acceptance (by customers & leads) | |||
Call Tracking and Call Log Management | |||
Advanced To Do System (this is way more than a to do list) | |||
Knowledge Base (Wiki) | |||
Create and Send Custom Documents and Letters (similar to mail merge) | |||
Basic Sales Tracking & Marketing (big things coming in this area) |
Calendar (customizable views / reserve time slots / drag and drop interface) | |||
Dispatch Board (extremely advanced & powerful) | |||
Customize Dispatch Board (ideal for companies with 4 or more trucks) | |||
Traditional Calendar System | |||
One-Time & Recurring Scheduling (SA excels at recurring scheduling) | |||
Waiting List Scheduling | |||
Package/Program/Zone Scheduling (unique and very powerful) | |||
Routing (drag & drop, master planning, map based point and click and 'as the crow flies' optimization) | |||
Dispatch Calendar (very unique and powerful) | |||
Event Driven Scheduling & Invoicing (ex. Snow Plowing) | |||
Chemical Tracking | |||
Route Optimization Integration (with Microsoft MapPoint & other 3rd party solutions) | |||
Project Scheduling | |||
Mapping (optimize and manage your business from a map) | |||
Asset Tracking (installed equipment & company owned equipment) |
Automated Invoicing (nothing to generate) | |||
Contract and Installment Payment Invoicing | |||
Contract Management | |||
Subscription Invoicing (auto charge client credit cards for a fixed amount on the same day each month) | |||
Credit Card Charging (charge 100's of cards with one click) | |||
Payments & A/R (manage payments, credits, refunds and know who owes you how much at all times) | |||
Pre-Pay Tracking | |||
Expense Tracking | |||
Email Invoices (with delivery and open tracking) | |||
Time Tracking & Timesheets | |||
Purchase Orders | |||
Advanced QuickBooks Full Two-Way-Sync | $25/mo | $25/mo |
Mobile App available in App Store and Google Play (works with or without cellular connection) | |||
Mobile Office (turns on additional functionality such as... basic client management, access calls, to dos and more from the field) | |||
Mobile Scheduling (view schedule, track job times, close out jobs, schedule jobs, add products, invoice and get paid) | |||
Attach Documents, Images to Jobs, Clients, Estimates, Leads and Employees. | |||
Employee Time Tracking (auto calculated and logged from handhelds) | |||
Picture Capture (with email functionality) | |||
Work Order | |||
Signature Capture | |||
GPS Tracking |
Export System Data & Report Data to Excel and Numbers | |||
Prebuilt and some customizable reports | |||
Job Costing & Analysis | |||
Dashboard (Scoreboard & KPIs) | |||
Automated Reports |