Day 1 | |
Introduction | 9:00am – 9:30am CST |
Basic Set Up – Clients, Services, and Resources | 9:30am – 12:00am CST |
Lunch | 12:00pm – 1:00pm CST |
Setting Up and Scheduling Jobs | 1:00pm – 2:30pm CST |
Scheduling Operations – Waiting List, Dispatch Board, Team App, Close Out Day | 2:30pm – 4:00pm CST |
Invoicing and Payments | 4:00pm – 5:00pm CST |
Day 2 | |
CRM Tools – Calls, To Dos, Emails, Texting, etc. | 9:00am – 12:00pm CST |
Lunch & Company Tour | 12:00pm – 1:00pm CST |
Set Up Document Templates | 1:00pm – 2:00pm CST |
Creating and Sending Estimates | 2:00pm – 5:00pm CST |
Day 3 | |
Set up for Job Costing and Payroll | 9:00am – 10:00am CST |
Payroll Report, Job Costing Report, and Overview of the Report Center | 10:00am – 12:00pm CST |
Lunch | 12:00pm – 1:00pm CST |
Wrap Up Reports and Q&A | 1:00pm – 2:00pm CST |
Implementation Workshop – Use this time to implement what you learned. Trainers will be available for questions. | 2:00pm – 5:00pm CST |
Day 1 | |
Introduction | 9:00am – 9:30am CST |
Forms | 9:30am – 11:00am CST |
Smart Maps | 11:00pm – 12:00pm CST |
Lunch | 12:00pm – 1:00pm CST |
Advanced Estimates | 1:00pm – 4:00pm CST |
Q+A and/or Estimates Workshop | 4:00pm – 5:00pm CST |
Day 2 | |
Dispatch Calendar | 9:00am – 10:00am CST |
Payroll and Timesheets | 10:00am – 11:00am CST |
Job Costing and Canned SA Reports | 11:00am – 12:00pm CST |
Lunch | 12:00pm – 1:00pm CST |
Report Center Custom Reports/Dashboard | 1:00pm – 3:00pm CST |
Reports Center Workshop | 3:00pm – 5:00pm CST |
Day 3 | |
Automations Implementation/Training OR Chemical Tracking | 9:00am – 12:00pm CST |
Lunch | 12:00pm – 1:00pm CST |
Wrap Up Automations Training | 1:00pm – 2:00pm CST |
Automations Implementation Workshop – Use this time to implement what you learned. Trainers will be available for questions. | 2:00pm – 5:00pm CST |
Tim Gramstorff
Essential LandscapesDavid Isbell
Twelve Oaks Landscape Co. LLC